Résultats finaux 2021 pour toutes les leagues
Swiss Sailing League 2021 - Super League - Finals results
Rang | Club | Name | Total | Act 3 | Act 4 |
1 | RCB | Regatta Club Bodensee | 6 | 5 | 1 |
2 | BT | Bordee de Tribord | 9 | 7 | 2 |
3 | TYC | Thunersee Yachtclub | 9 | 4 | 5 |
4 | SVKr | Seglervereinigung Kreuzlingen | 10 | 3 | 7 |
5 | SCC | Segelclub Cham | 11 | 2 | 9 |
6 | SNG | Societe Nautique Geneve | 12 | 8 | 4 |
7 | YCB | Yacht Club Bielersee | 12 | 1 | 11 |
8 | CNV | Club Nautique de Versoix | 14 | 11 | 3 |
9 | RCO | Regatta Club Oberhofen | 15 | 9 | 6 |
10 | YCL | Yachtclub Luzern |
18 | 6 | 12 |
11 | CNP | Club Nautique de Pully |
20 | 12 | 8 |
12 | ZSC | Zurcher Segelclub | 20 | 10 | 10 |
Swiss Sailing League 2021 - Challenge League - Finals results
Rang | Club | Name | Total | ||
1 | SCE | Segelclub Enge | 3 | 1 | 2 |
2 | ZYC | Zurcher Yactclub |
6 | 5 | 1 |
3 | CVN | Cercle Voile de Neuchatel | 6 | 2 | 4 |
4 | SVT | Seglervereinigung Thalwil | 7 | 4 | 3 |
5 | YCZ | Yachtclub Zug | 9 | 3 | 6 |
6 | ScStä | Segelclub Stäfa |
13 | 8 | 5 |
7 | SCT | Segelclub Tribschenhorn | 16 | 7 | 9 |
8 | CVE | Cercle de la Voile d'Estavayer | 17 | 6 | 11 |
9 | SCMd | Segelclub Mannedorf | 18 | 11 | 7 |
10 | SCM | Segelclub Murten | 18 | 10 | 8 |
11 | CVL | Club de Voile de Lausanne | 19 | 9 | 10 |
12 | CVVT | Cercle Voile Vevey-la-Tour |
24 | 12 | 12 |
Swiss Sailing League 2021 - Promotion League - Finals results
Rang | Club | Name | Total | Act 3 |
1 | YCSp | Yacht-Club Spiez | 1 | 1 |
2 | SCOZ | Segelclub Oberer Zürichsee | 2 | 2 |
3 | CER | Centre d'entrainement à la Régate | 3 | 3 |
4 | YCH | Yacht Club Horgen | 4 | 4 |
5 | YCB II | Yacht Club Bielersee | 5 | 5 |
6 | YTL | Yachtclub Tivoli Luzern | 6 | 6 |
7 | YCC | Yachting Club CERN | 7 | 7 |
8 | YCK | YCK Junioren | 8 | 8 |
9 | SCF | Segelclub Fällanden | 9 | 9 |
10 | YCR | Yacht Club Rapperswil | 10 | 10 |
13 | SCH | Segelclub Hallwil | 13 | 13 |
13 | CVVi | Cercle de la Voile de Villeneuve | 13 | 13 |
13 | SCRG | SailCom RaceGroup | 13 | 13 |