Swiss Sailing League 2021 - Super League - Finals results
Rang | Club | Name | Total | Act 3 | Act 4 |
1 | RCB | Regatta Club Bodensee | 6 | 5 | 1 |
2 | BT | Bordee de Tribord | 9 | 7 | 2 |
3 | TYC | Thunersee Yachtclub | 9 | 4 | 5 |
4 | SVKr | Seglervereinigung Kreuzlingen | 10 | 3 | 7 |
5 | SCC | Segelclub Cham | 11 | 2 | 9 |
6 | SNG | Societe Nautique Geneve | 12 | 8 | 4 |
7 | YCB | Yacht Club Bielersee | 12 | 1 | 11 |
8 | CNV | Club Nautique de Versoix | 14 | 11 | 3 |
9 | RCO | Regatta Club Oberhofen | 15 | 9 | 6 |
10 | YCL | Yachtclub Luzern |
18 | 6 | 12 |
11 | CNP | Club Nautique de Pully |
20 | 12 | 8 |
12 | ZSC | Zurcher Segelclub | 20 | 10 | 10 |
Swiss Sailing League 2021 - Promotion League - Finals results
Rang | Club | Name | Total | Act 3 |
1 | YCSp | Yacht-Club Spiez | 1 | 1 |
2 | SCOZ | Segelclub Oberer Zürichsee | 2 | 2 |
3 | CER | Centre d'entrainement à la Régate | 3 | 3 |
4 | YCH | Yacht Club Horgen | 4 | 4 |
5 | YCB II | Yacht Club Bielersee | 5 | 5 |
6 | YTL | Yachtclub Tivoli Luzern | 6 | 6 |
7 | YCC | Yachting Club CERN | 7 | 7 |
8 | YCK | YCK Junioren | 8 | 8 |
9 | SCF | Segelclub Fällanden | 9 | 9 |
10 | YCR | Yacht Club Rapperswil | 10 | 10 |
13 | SCH | Segelclub Hallwil | 13 | 13 |
13 | CVVi | Cercle de la Voile de Villeneuve | 13 | 13 |
13 | SCRG | SailCom RaceGroup | 13 | 13 |
Swiss Sailing League 2016 - 1st League - Finals results
Rang | Club | Name | Total | Act 1 | Act 2 | Act 3 | Act 5 | Act 8 |
1 | RCB | Regatta Club Bodensee | 11 | 1 | 4 | 1 | 1 | 4 |
2 | SNG | Societe Nautique Geneve | 15 | 2 | 1 | 2 | 4 | 6 |
3 | SNR | Societe Nautique Rolloise | 19 | 8 | 3 | 4 | 2 | 2 |
4 | RCO | Regatta Club Oberhofen | 19 | 3 | 2 | 8 | 3 | 3 |
5 | YCB | Yacht Club Bielersee | 25 | 4 | 6 | 3 | 5 | 7 |
6 | TYC | Thunersee Yachtclub | 33 | 6 | 5 | 10 | 11 | 1 |
7 | CVN | Cercle Voile de Neuchatel | 36 | 10 | 7 | 5 | 9 | 5 |
8 | ZSC | Zurcher Segelclub | 38 | 5 | 8 | 6 | 8 | 11 |
9 | YCZ | Yachtclub Zug | 42 | 11 | 10 | 7 | 6 | 8 |
10 | YCK | Yacht Club Kreuzlingen | 43 | 9 | 9 | 9 | 7 | 9 |
11 | ScT | Segelclub Tribschenhorn | 50 | 7 | 12 | 11 | 10 | 10 |
12 | YCLo | Yacht Club Locarno | 59 | 12 | 11 | 12 | 12 | 12 |
Swiss Sailing League 2016 - 2nd League - Finals results
Rang | Club | Name | Total | Act 4 | Act 6 | Act 7 |
1 | SVK | Seglervereinigung Kreuzlingen | 5 | 1 | 1 | 3 |
2 | BT | Bordee de Tribord | 12 | 3 | 8 | 1 |
3 | ZYC | Zurcher Yachtclub | 15 | 8 | 5 | 2 |
4 | SCE | Segelclub Enge | 18 | 10 | 2 | 6 |
5 | SCMd | Segelclub Mannedorf | 18 | 4 | 6 | 8 |
6 | SCM | Segelclub Murten | 18 | 7 | 7 | 4 |
7 | SVT | Seglervereinigung Thalwil | 19 | 6 | 4 | 9 |
8 | SCC | Segelclub Cham | 19 | 5 | 9 | 5 |
9 | SVB | Seglervereinigung Bottighofen | 20 | 2 | 11 | 7 |
10 | YCL | Yachtclub Luzern | 26 | 12 | 3 | 11 |
11 | SSCRo | Segel-Sport-Club Romanshorn | 31 | 9 | 10 | 12 |
12 | CNV | Club Nautique de Versoix | 34 | 11 | 13 | 10 |
Ranking Swiss Sailing League 2015
Rang | Club | Name | Act 1 | Act 2 | Final results |
1 | RCO | Regatta Club Oberhofen | 1 | 2 | 3 |
2 | RCB | Regatta Club Bodensee | 3 | 1 | 4 |
3 | SNG | Societe Nautique Geneve | 2 | 4 | 6 |
4 | TYC | Thunersee Yachtclub | 4 | 6 | 10 |
5 | CNV | Club Nautique de Versoix | 6 | 8 | 14 |
6 | SCM | Segelclub Murten | 9 | 7 | 16 |
7 | YCB | Yacht Club Bielersee | 14 | 3 | 17 |
8 | SCC | Segelclub Cham | 8 | 9 | 17 |
9 | CNP | Club Nautique de Pully | 5 | 14 | 19 |
10 | ZYC | Zurcher Yachtclub | 15 | 5 | 20 |
11 | SCMd | Segelclub Mannedorf | 10 | 10 | 20 |
12 | YCL | Yachtclub Luzern | 7 | 13 | 20 |
13 | CVN | Cercle Voile de Neuchatel | 6 | 15 | 21 |
14 | YCZ | Yachtclub Zug | 12 | 11 | 23 |
15 | SSCRo | Segel-Sport-Club Romanshorn | 13 | 12 | 25 |
16 | YCK | Yacht Club Kreuzlingen | 16 | 16 | 32 |
17 | YCLo | Yacht Club Locamo | 17 | 17 | 34 |
|
Swiss Sailing League 2015
Act 1 Thun by Thunersee Yachtclub
Rang | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | RCO | Regatta Club Oberhofen | 1 | 1 | 1 | 2 | 3 | 1 | 9 |
2 | SNG | Société Nautique Geneve | 2 | 3 | 2 | 1 | 1 | 1 | 10 |
3 | RCB | Regatta Club Bodensee | 2 | 2 | 4 | 1 | 1 | 1 | 11 |
4 | TYC | Thunersee Yachtclub | 1 | 2 | 3 | 1 | 2 | 2 | 11 |
5 | CNP | Club Nautique de Pully | 3 | 1 | 2 | 4 | 5 | 3 | 18 |
6 | CNV | Club Nautique de Versoix | 1 | 4 | 2 | 6 | 4 | 2 | 19 |
7 | YCL | Yachtclub Luzern | OCS | 4 | 1 | 3 | 2 | 4 | 20 |
8 | SCC | Segelclub Cham | 3 | 3 | 4 | 2 | 5 | 3 | 20 |
9 | SCM | Segelclub Murten | 4 | 1 | OCS | 6 | 3 | 2 | 22 |
10 | SCMd | Segelclub Mannedorf | 3 | DSQ | 6 | 2 | 1 | 5 | 23 |
11 | CVN | Cercle Voile de Neuchatel | 4 | OCS | 3 | 3 | 2 | 5 | 23 |
12 | YCZ | Yachtclub Zug | 2 | 6 | 5 | 3 | 6 | 3 | 25 |
13 | SSCRo | Segel-Sport-Club Romanshorn | 5 | 2 | 5 | 5 | 4 | 4 | 25 |
14 | YCB | Yacht Club Bielersee | OCS | 5 | 1 | 4 | 5 | 6 | 27 |
15 | ZYC | Zurcher Yachtclub | 5 | 3 | 3 | 5 | 6 | 5 | 27 |
16 | YCK | Yacht Club Kreuzlingen | 6 | 5 | 5 | 4 | 3 | 4 | 27 |
17 | YCLo | Yacht Club Locarno | 4 | DSQ | 4 | 5 | 4 | 6 | 29 |
18 | SCU | 6 | 6 | 6 | 6 | 6 | 6 |
36 |
Act 2 & Qualifiers Kreutzlingen by Yachtclub Kreutzlingen
Rang | Club | Name | Result |
1 | RCB | Regatta Club Bodensee | 20 |
2 | SNR | Societe Nautique Rolloise | 24.4 |
3 | RCO | Regatta Club Oberhofen | 26 |
4 | ScT | Segelclub Tribschenhorn | 30 |
5 | YCB | Yacht Club Bielersee | 30 |
6 | SVK | Seglervereinigung Kreuzlingen | 31.1 |
7 | SVB | Seglervereinigung Bottighofen | 32 |
8 | SNG | Societe Nautique Geneve | 32 |
9 | ZYC | Zurcher Yachtclub | 34 |
10 | BT | Bordee de Tribord | 36 |
11 | SCE | Segelclub Enge | 38 |
12 | TYC | Thunersee Yachtclub | 40 |
13 | SCM | Segelclub Murten | 41 |
14 | CNV | Club Nautique de Versoix | 43 |
15 | SCC | Segelclub Cham | 44 |
16 | ZSC | Zurcher Segelclub | 44.4 |
17 | SVT | Seglervereinigung Thalwil | 45 |
18 | SCMd | Segelclub Mannedorf | 45 |
19 | YCZ | Yachtclub Zug | 47.7 |
20 | SSCRo | Segel-Sport-Club Romanshorn | 53.3 |
21 | YCL | Yachtclub Luzern | 54 |
22 | CNP | Club Nautique de Pully | 55 |
23 | CVN | Cercle Voile de Neuchatel | 58 |
24 | YCK | Yacht Club Kreuzlingen | 63 |
25 | YCLo | Yacht Club Locarno | 66 |
26 | YCSp | Yachtclub Spiez | 67 |
Swiss Sailing League 2016 - 1st League
Act 1 Locarno by Yacht Club Locarno and the Swiss Sailing League
1-3 April 2016
Rang | Club | Name | Total | R1 | R2 | R3 | R4 | R5 |
1 | RCB | Regatta Club Bodensee | 11 | 1 | 5 | 3 | 1 | 1 |
2 | SNG | Societe Nautique Geneve | 11 | 2 | 1 | 2 | 5 | 1 |
3 | RCO | Regatta Club Oberhofen | 12 | 6 | 2 | 1 | 1 | 2 |
4 | YCB | Yacht Club Bielersee | 16 | 1 | 6 | 1 | 2 | 6 |
5 | ZSC | Zurcher Segelclub | 16 | 5 | 1 | 3 | 4 | 3 |
6 | TYC | Thunersee Yachtclub | 19 | 2 | 4 | 5 | 2 | 6 |
7 | ScT | Segelclub Tribschenhorn | 19 | 4 | 2 | 4 | 3 | 6 |
8 | SNR | Societe Nautique Rolloise | 20 | 3 | 3 | 2 | 6 | 6 |
9 | YCK | Yacht Club Kreuzlingen | 21 | 4 | 3 | 4 | 5 | 5 |
10 | CVN | Cercle Voile de Neuchatel | 23 | 4 | 3 | 6 | 6 | 4 |
11 | YCZ | Yachtclub Zug | 26 | 6 | 5 | 6 | 3 | 6 |
12 | YCLo | Yacht Club Locarno | 26 | 5 | 6 | 5 | 4 | 6 |
Act 2 Neuchâtel by Cercle de Voile de Neuchâtel and the Swiss Sailing League
6-8 May 2016
Rang | Club | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
1 | SNG | Societe Nautique Geneve | 19 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 |
2 | RCO | Regatta Club Oberhofen | 26 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 3 | 2 | 2 |
3 | SNR | Societe Nautique Rolloise | 27 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 3 |
4 | RCB | Regatta Club Bodensee | 31 | 3 | 6 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 |
5 | TYC | Thunersee Yachtclub | 33 | 2 | 4 | 1 | 2 | 4 | 3 | 6 | 2 | 2 | 4 | 2 | 1 |
6 | YCB | Yacht Club Bielersee | 42 | 3 | 5 | 3 | 4 | 6 | 4 | 2 | 3 | 4 | 1 | 4 | 3 |
7 | CVN | Cercle Voile de Neuchatel | 44 | 2 | 6 | 6 | 3 | 3 | 4 | 3 | 4 | 1 | 4 | 3 | 5 |
8 | ZSC | Zurcher Segelclub | 46 | 4 | 2 | 5 | 2 | 2 | 6 | 5 | 5 | 4 | 4 | 2 | 5 |
9 | YCK | Yacht Club Kreuzlingen | 51 | 1 | 5 | 1 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 6 | 6 |
10 | YCZ | Yachtclub Zug | 54 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 4 |
11 | YCLo | Yacht Club Locarno | 64 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 4 |
12 | ScT | Segelclub Tribschenhorn | 67 | 6 |
4 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Act 3 Genève by Société Nautique de Genève and the Swiss Sailing League
13-15 May 2016
Rang | Club | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
1 | RCB | Regatta Club Bodensee | 28.0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 6 | 2 | 2 | 1 | 2 | 2 |
2 | SNG | Societe Nautique Geneve | 30.2 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 4 | 2.15 |
3 | YCB | Yacht Club Bielersee | 33.4 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 4 | 2.38 |
4 | SNR | Societe Nautique Rolloise | 42.0 | 5 | 3 | 3 | 2 | 4 | 1 | 4 | 2 | 4 | 4 | 1 | 3 | 3 | 3 |
5 | CVN | Cercle Voile de Neuchatel | 44.0 | 6 | 1 | 6 | 5 | 2 | 4 | 4 | 1 | 4 | 3 | 4 | 2 | 1 | 1 |
6 | ZSC | Zurcher Segelclub | 44.2 | 4 | 4 | 3 | 3 | 2 | 6 | 3 | 2 | 1 | 5 | 1 | 5 | 2 | 3.15 |
7 | YCZ | Yachtclub Zug | 47.0 | 1 | 4 | 1 | 4 | 5 | 5 | 3 | 3 | 3 | 1 | 5 | 4 | 3 | 5 |
8 | RCO | Regatta Club Oberhofen | 51.3 | 3 | 5 | 4 | 6 | 3 | 4 | 6 | 4 | 2 | 5 | 1 | 1 | 3.67 | 3.67 |
9 | YCK | Yacht Club Kreuzlingen | 59.2 | 2 | 5 | 5 | 1 | 6 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 4.23 |
10 | TYC | Thunersee Yachtclub | 64.0 | 6 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 2 | 6 | 6 | 4 | 5 | 3 |
11 | ScT | Segelclub Tribschenhorn | 65.3 | 1 | 6 | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 4.67 | 4.67 |
12 | YCLo | Yacht Club Locarno | 80.8 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5.77 |
Act 5 Kreutzlingen by Yacht Club Kreutzlingen and the Swiss Sailing League
17-19 June 2016
Rang | Club | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
1 | RCB | Regatta Club Bodensee | 37 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 2 | 1 | 4 | 4 | 1 | 1 | 2 |
2 | SNR | Societe Nautique Rolloise | 39 | 2 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 5 |
3 | RCO | Regatta Club Oberhofen | 40 | 3 | 3 | 6 | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
4 | SNG | Societe Nautique Geneve | 47 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 6 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
5 | YCB | Yacht Club Bielersee | 49 | 1 | 2 | 2 | 6 | 4 | 1 | 6 | 3 | 2 | 1 | 1 | 2 | 6 | 4 | 2 | 5 | 1 |
6 | YCZ | Yachtclub Zug | 51 | 3 | 3 | 6 | 5 | 2 | 1 | 4 | 4 | 1 | 4 | 5 | 5 | 3 | 1 | 2 | 1 | 1 |
7 | YCK | Yacht Club Kreuzlingen | 54 | 2 | 4 | 6 | 3 | 3 | 4 | 2 | 1 | 1 | 6 | 1 | 3 | 1 | 5 | 5 | 3 | 4 |
8 | ZSC | Zurcher Segelclub | 68 | 6 | 5 | 1 | 4 | 4 | 6 | 6 | 4 | 2 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 4 |
9 | CVN | Cercle Voile de Neuchatel | 80 | 5 | 5 | 2 | 5 | 5 | 4 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 6 |
10 | ScT | Segelclub Tribschenhorn | 80 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 6 | 6 | 6 | 6 | 5 | 6 |
11 | TYC | Thunersee Yachtclub | 84 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 3 | 4 | 6 | 3 |
12 | YCLo | Yacht Club Locarno | 91 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 4 |
Act 8 Zurich by Zürcher Segel Club and the Swiss Sailing League
23-25 September 2016
Rang | Club | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
1 | TYC | Thunersee Yachtclub | 16.3 | 2 | 3 | 5 | 1 | 1 | 2 | 2.3 |
2 | SNR | Societe Nautique Rolloise | 17.5 | 2 | 1 | 2 | 1 | 6 | 3 | 2.5 |
3 | RCO | Regatta Club Oberhofen | 17.5 | 3 | 1 | 1 | 5 | 3 | 2 | 2.5 |
4 | RCB | Regatta Club Bodensee | 20.0 | 1 | 2 | 3 | 5 | 2 | 4 | 3 |
5 | CVN | Cercle Voile de Neuchatel | 21.0 | 5 | 1 | 2 | 6 | 5 | 1 | 1 |
6 | SNG | Societe Nautique Geneve | 22.2 | 4 | 4 | 1 | 5 | 4 | 1 | 3.2 |
7 | YCB | Yacht Club Bielersee | 23.0 | 3 | 5 | 3 | 4 | 2 | 4 | 2 |
8 | YCZ | Yachtclub Zug | 27.0 | 4 | 5 | 4 | 3 | 1 | 6 | 4 |
9 | YCK | Yacht Club Kreuzlingen | 27.0 | 2 | 6 | 5 | 2 | 4 | 3 | 5 |
10 | ScT | Segelclub Tribschenhorn | 30.0 | 5 | 3 | 4 | 4 | 3 | 5 | 6 |
11 | ZSC | Zurcher Segelclub | 30.3 | 4 | 6 | 6 | 2 | 3 | 5 | 4.3 |
12 | YCLo | Yacht Club Locarno | 42.0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Swiss Sailing League 2016 - 2nd League
Act 4 Thun by Thunersee Yachtclub and the Swiss Sailing League
27-29 May 2016
Rang | Club | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
1 | SVK | Seglervereinigung Kreuzlingen | 28 | 3 | 1 | 1 | 5 | 1 | 3 | 5 | 5 | 1 | 2 | 1 |
2 | SVB | Seglervereinigung Bottighofen | 29 | 2 | 2 | 3 | 2 | 5 | 1 | 6 | 2 | 2 | 2 | 2 |
3 | BT | Bordee de Tribord | 30 | 1 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 4 | 4 |
4 | SCMd | Segelclub Mannedorf | 33 | 1 | 1 | 2 | 4 | 5 | 6 | 4 | 1 | 5 | 3 | 1 |
5 | SCC | Segelclub Cham | 38 | 5 | 2 | 5 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 6 |
6 | SVT | Seglervereinigung Thalwil | 40 | 2 | 5 | 2 | 4 | 4 | 4 | 1 | 6 | 5 | 1 | 6 |
7 | SCM | Segelclub Murten | 41 | 6 | 6 | 3 | 6 | 2 | 2 | 2 | 2 | 4 | 2 | 6 |
8 | ZYC | Zurcher Yachtclub | 42 | 5 | 4 | 4 | 1 | 2 | 2 | 5 | 3 | 6 | 5 | 5 |
9 | SSCRo | Segel-Sport-Club Romanshorn | 42 | 4 | 3 | 1 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 4 |
10 | SCE | Segelclub Enge | 44 | 3 | 5 | 5 | 6 | 6 | 1 | 3 | 4 | 2 | 5 | 4 |
11 | CNV | Club Nautique de Versoix | 46 | 4 | 4 | 6 | 3 | 1 | 6 | 6 | 1 | 6 | 6 | 3 |
12 | YCL | Yachtclub Luzern | 50 | 6 | 6 | 6 | 1 | 5 | 5 | 5 | 6 | 3 | 6 | 1 |
Act 6 Romanshorn by Segel-Sport-Club Romanshorn and the Swiss Sailing League
24-26 June 2016
Rang | Club | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | SVK | Seglervereinigung Kreuzlingen | 14.66 | 5 | 1 | 1 | 1 | 1 | 2 | 1.83 | 1.83 |
2 | SCE | Segelclub Enge | 14.66 | 2 | 2 | 2 | 3 | 1 | 1 | 1.83 | 1.83 |
3 | YCL | Yachtclub Luzern | 16.00 | 2 | 1 | 1 | 2 | 2 | 5 | 1 | 2 |
4 | SVT | Seglervereinigung Thalwil | 18.29 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2.29 |
5 | ZYC | Zurcher Yachtclub | 21.71 | 1 | 5 | 5 | 1 | 2 | 4 | 1 | 2.71 |
6 | SCMd | Segelclub Mannedorf | 25.34 | 3 | 2 | 3 | 4 | 4 | 3 | 3.17 | 3.17 |
7 | SCM | Segelclub Murten | 30.86 | 1 | 3 | 4 | 4 | 4 | 6 | 5 | 3.86 |
8 | BT | Bordee de Tribord | 32.00 | 4 | 4 | 5 | 6 | 5 | 2 | 2 | 4 |
9 | SCC | Segelclub Cham | 34.00 | 4 | 5 | 3 | 5 | 6 | 3 | 3 | 5 |
10 | SSCRo | Segel-Sport-Club Romanshorn | 35.00 | 6 | 5 | 6 | 3 | 3 | 4 | 4 | 4 |
11 | SVB | Seglervereinigung Bottighofen | 36.57 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 4.57 |
12 | CNV | Club Nautique de Versoix | 48.00 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Act 7 LUZERN by YachtClub Luzern and the Swiss Sailing League
2-4 September 2016
Rang | Club | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
1 | BT | Bordee de Tribord | 12.00 | 1 | 4 | 1 | 4 | 1 | 1 |
2 | ZYC | Zurcher Yachtclub | 13.20 | 4 | 2 | 1 | 2 | 2 | 2.2 |
3 | SVK | Seglervereinigung Kreuzlingen | 16.80 | 1 | 6 | 3 | 2 | 2 | 2.8 |
4 | SCM | Segelclub Murten | 18.00 | 4 | 5 | 5 | 1 | 1 | 2 |
5 | SCC | Segelclub Cham | 18.00 | 2 | 3 | 2 | 5 | 3 | 3 |
6 | SCE | Segelclub Enge | 22.80 | 2 | 3 | 3 | 5 | 6 | 3.8 |
7 | SVB | Seglervereinigung Bottighofen | 24.00 | 6 | 1 | 6 | 4 | 4 | 3 |
8 | SCMd | Segelclub Mannedorf | 24.00 | 3 | 4 | 6 | 1 | 5 | 5 |
9 | SVT | Seglervereinigung Thalwil | 25.00 | 3 | 5 | 5 | 5 | 3 | 4 |
10 | CNV | Club Nautique de Versoix | 25.20 | 1 | 6 | 4 | 6 | 4 | 4.2 |
11 | YCL | Yachtclub Luzern | 25.20 | 2 | 6 | 4 | 3 | 6 | 4.2 |
12 | SSCRo | Segel-Sport-Club Romanshorn | 27.00 | 5 | 5 | 2 | 6 | 3 | 6 |
Promotion League 2019
Challenge League 2019