EFG Logo                       Streuli Pharma                     motcom                BB Logo CMYK

Swiss Sailing League 2016 - 2nd League

 

Act 4 Thun by Thunersee Yachtclub and the Swiss Sailing League

27-29 May 2016

Rang Club Name Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 SVK Seglervereinigung Kreuzlingen 28 3 1 1 5 1 3 5 5 1 2 1
2 SVB Seglervereinigung Bottighofen 29 2 2 3 2 5 1 6 2 2 2 2
3 BT Bordee de Tribord 30 1 3 4 3 3 3 3 1 1 4 4
4 SCMd Segelclub Mannedorf 33 1 1 2 4 5 6 4 1 5 3 1
5 SCC Segelclub Cham 38 5 2 5 2 3 4 3 2 3 3 6
6 SVT Seglervereinigung Thalwil 40 2 5 2 4 4 4 1 6 5 1 6
7 SCM Segelclub Murten 41 6 6 3 6 2 2 2 2 4 2 6
8 ZYC Zurcher Yachtclub 42 5 4 4 1 2 2 5 3 6 5 5
9 SSCRo Segel-Sport-Club Romanshorn 42 4 3 1 6 4 5 4 4 4 3 4
10 SCE Segelclub Enge 44 3 5 5 6 6 1 3 4 2 5 4
11 CNV Club Nautique de Versoix 46 4 4 6 3 1 6 6 1 6 6 3
12 YCL Yachtclub Luzern 50 6 6 6 1 5 5 5 6 3 6 1

 

Act 6 Romanshorn by Segel-Sport-Club Romanshorn and the Swiss Sailing League

24-26 June 2016

Rang Club Name Total R1 R2 R3 R4 R5 R6 R7 R8
1 SVK Seglervereinigung Kreuzlingen 14.66 5 1 1 1 1 2 1.83 1.83
2 SCE Segelclub Enge 14.66 2 2 2 3 1 1 1.83 1.83
3 YCL Yachtclub Luzern 16.00 2 1 1 2 2 5 1 2
4 SVT Seglervereinigung Thalwil 18.29 3 3 2 3 2 1 2 2.29
5 ZYC Zurcher Yachtclub 21.71 1 5 5 1 2 4 1 2.71
6 SCMd Segelclub Mannedorf 25.34 3 2 3 4 4 3 3.17 3.17
7 SCM Segelclub Murten 30.86 1 3 4 4 4 6 5 3.86
8 BT Bordee de Tribord 32.00 4 4 5 6 5 2 2 4
9 SCC Segelclub Cham 34.00 4 5 3 5 6 3 3 5
10 SSCRo Segel-Sport-Club Romanshorn 35.00 6 5 6 3 3 4 4 4
11 SVB Seglervereinigung Bottighofen 36.57 4 6 4 5 5 5 3 4.57
12 CNV Club Nautique de Versoix 48.00 6 6 6 6 6 6 6 6

 

Act 7 LUZERN by YachtClub Luzern and the Swiss Sailing League

2-4 September 2016

Rang Club Name Total R1 R2 R3 R4 R5 R6
1 BT Bordee de Tribord 12.00 1 4 1 4 1 1
2 ZYC Zurcher Yachtclub 13.20 4 2 1 2 2 2.2
3 SVK Seglervereinigung Kreuzlingen 16.80 1 6 3 2 2 2.8
4 SCM Segelclub Murten 18.00 4 5 5 1 1 2
5 SCC Segelclub Cham 18.00 2 3 2 5 3 3
6 SCE Segelclub Enge 22.80 2 3 3 5 6 3.8
7 SVB Seglervereinigung Bottighofen 24.00 6 1 6 4 4 3
8 SCMd Segelclub Mannedorf 24.00 3 4 6 1 5 5
9 SVT Seglervereinigung Thalwil 25.00 3 5 5 5 3 4
10 CNV Club Nautique de Versoix 25.20 1 6 4 6 4 4.2
11 YCL Yachtclub Luzern 25.20 2 6 4 3 6 4.2
12 SSCRo Segel-Sport-Club Romanshorn 27.00 5 5 2 6 3 6