EFG Logo                       Streuli Pharma                     motcom                BB Logo CMYK

Swiss Sailing League 2016 - 1st League

 

Act 1 Locarno by Yacht Club Locarno and the Swiss Sailing League

1-3 April 2016

Rang Club Name Total R1 R2 R3 R4 R5
1 RCB Regatta Club Bodensee 11 1 5 3 1 1
2 SNG Societe Nautique Geneve 11 2 1 2 5 1
3 RCO Regatta Club Oberhofen 12 6 2 1 1 2
4 YCB Yacht Club Bielersee 16 1 6 1 2 6
5 ZSC Zurcher Segelclub 16 5 1 3 4 3
6 TYC Thunersee Yachtclub 19 2 4 5 2 6
7 ScT Segelclub Tribschenhorn 19 4 2 4 3 6
8 SNR Societe Nautique Rolloise 20 3 3 2 6 6
9 YCK Yacht Club Kreuzlingen 21 4 3 4 5 5
10 CVN Cercle Voile de Neuchatel 23 4 3 6 6 4
11 YCZ Yachtclub Zug 26 6 5 6 3 6
12 YCLo Yacht Club Locarno 26 5 6 5 4 6

 

Act 2 Neuchâtel by Cercle de Voile de Neuchâtel and the Swiss Sailing League

6-8 May 2016

Rang Club Name Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 SNG Societe Nautique Geneve 19 1 1 4 1 1 1 1 1 3 3 1 1
2 RCO Regatta Club Oberhofen 26 1 3 2 1 1 2 2 2 5 3 2 2
3 SNR Societe Nautique Rolloise 27 2 3 2 3 3 1 3 3 1 2 1 3
4 RCB Regatta Club Bodensee 31 3 6 3 5 2 2 1 1 2 3 1 2
5 TYC Thunersee Yachtclub 33 2 4 1 2 4 3 6 2 2 4 2 1
6 YCB Yacht Club Bielersee 42 3 5 3 4 6 4 2 3 4 1 4 3
7 CVN Cercle Voile de Neuchatel 44 2 6 6 3 3 4 3 4 1 4 3 5
8 ZSC Zurcher Segelclub 46 4 2 5 2 2 6 5 5 4 4 2 5
9 YCK Yacht Club Kreuzlingen 51 1 5 1 5 4 3 5 4 6 5 6 6
10 YCZ Yachtclub Zug 54 5 4 4 4 6 5 4 5 3 5 5 4
11 YCLo Yacht Club Locarno 64 5 6 5 6 6 6 4 6 5 5 6 4
12 ScT Segelclub Tribschenhorn 67 6
4 6 5 5 5 6 6 6 6 6 6

 

Act 3 Genève by Société Nautique de Genève and the Swiss Sailing League

13-15 May 2016

Rang Club Name Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 RCB Regatta Club Bodensee 28.0 2 2 2 1 1 2 2 1 6 2 2 1 2 2
2 SNG Societe Nautique Geneve 30.2 2 1 2 1 4 1 2 1 1 3 3 3 4 2.15
3 YCB Yacht Club Bielersee 33.4 3 3 1 3 2 2 1 3 3 2 2 2 4 2.38
4 SNR Societe Nautique Rolloise 42.0 5 3 3 2 4 1 4 2 4 4 1 3 3 3
5 CVN Cercle Voile de Neuchatel 44.0 6 1 6 5 2 4 4 1 4 3 4 2 1 1
6 ZSC Zurcher Segelclub 44.2 4 4 3 3 2 6 3 2 1 5 1 5 2 3.15
7 YCZ Yachtclub Zug 47.0 1 4 1 4 5 5 3 3 3 1 5 4 3 5
8 RCO Regatta Club Oberhofen 51.3 3 5 4 6 3 4 6 4 2 5 1 1 3.67 3.67
9 YCK Yacht Club Kreuzlingen 59.2 2 5 5 1 6 3 5 4 5 5 3 5 6 4.23
10 TYC Thunersee Yachtclub 64.0 6 6 4 4 5 3 5 5 2 6 6 4 5 3
11 ScT Segelclub Tribschenhorn 65.3 1 6 5 5 3 6 6 5 5 4 4 6 4.67 4.67
12 YCLo Yacht Club Locarno 80.8 6 4 6 6 6 5 6 6 6 6 6 6 6 5.77

 

Act 5 Kreutzlingen by Yacht Club Kreutzlingen and the Swiss Sailing League

17-19 June 2016

Rang Club Name Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 RCB Regatta Club Bodensee 37 1 1 6 1 1 2 1 2 4 3 2 1 4 4 1 1 2
2 SNR Societe Nautique Rolloise 39 2 1 1 1 5 3 1 1 3 3 2 2 1 3 3 2 5
3 RCO Regatta Club Oberhofen 40 3 3 6 1 2 3 3 2 5 1 2 1 2 1 1 2 2
4 SNG Societe Nautique Geneve 47 2 4 3 2 2 2 2 3 6 2 3 3 2 2 3 3 3
5 YCB Yacht Club Bielersee 49 1 2 2 6 4 1 6 3 2 1 1 2 6 4 2 5 1
6 YCZ Yachtclub Zug 51 3 3 6 5 2 1 4 4 1 4 5 5 3 1 2 1 1
7 YCK Yacht Club Kreuzlingen 54 2 4 6 3 3 4 2 1 1 6 1 3 1 5 5 3 4
8 ZSC Zurcher Segelclub 68 6 5 1 4 4 6 6 4 2 5 4 4 2 3 4 4 4
9 CVN Cercle Voile de Neuchatel 80 5 5 2 5 5 4 3 5 6 6 4 5 5 4 5 5 6
10 ScT Segelclub Tribschenhorn 80 4 4 5 3 3 5 5 6 3 4 3 6 6 6 6 5 6
11 TYC Thunersee Yachtclub 84 6 6 4 6 6 5 4 6 4 5 6 4 6 3 4 6 3
12 YCLo Yacht Club Locarno 91 5 6 6 6 4 6 5 5 5 4 6 6 6 5 6 6 4

 

Act 8 Zurich by Zürcher Segel Club and the Swiss Sailing League

23-25 September 2016

Rang Club Name Total R1 R2 R3 R4 R5 R6 R7
1 TYC Thunersee Yachtclub 16.3 2 3 5 1 1 2 2.3
2 SNR Societe Nautique Rolloise 17.5 2 1 2 1 6 3 2.5
3 RCO Regatta Club Oberhofen 17.5 3 1 1 5 3 2 2.5
4 RCB Regatta Club Bodensee 20.0 1 2 3 5 2 4 3
5 CVN Cercle Voile de Neuchatel 21.0 5 1 2 6 5 1 1
6 SNG Societe Nautique Geneve 22.2 4 4 1 5 4 1 3.2
7 YCB Yacht Club Bielersee 23.0 3 5 3 4 2 4 2
8 YCZ Yachtclub Zug 27.0 4 5 4 3 1 6 4
9 YCK Yacht Club Kreuzlingen 27.0 2 6 5 2 4 3 5
10 ScT Segelclub Tribschenhorn 30.0 5 3 4 4 3 5 6
11 ZSC Zurcher Segelclub 30.3 4 6 6 2 3 5 4.3
12 YCLo Yacht Club Locarno 42.0 6 6 6 6 6 6 6